Aluminum Windows
Type | Series | Frame Depth | AAMA Rating | Product Link |
---|---|---|---|---|
Fixed | S220 | 2 1⁄2" | CW60 | Learn More |
Fixed | S251 | 2 1⁄2" | CW60 | Learn More |
Fixed | 350 | 3 1⁄4" | CW80 | Learn More |
Projected | S251 | 2 1⁄2" | CW60 | Learn More |
Projected | S220 | 2 1⁄2" | CW60 | Learn More |
Casement | S251 | 2 7⁄16" | CW60 | Learn More |
Projected | 320 | 3 1⁄4" | CW60 | Learn More |
Projected | Zvent | 3 7⁄16" | AW60 | Learn More |
Casement | S220 | 2 7⁄16" | CW60 | Learn More |
Casement | 320 | 3 1⁄4" | CW60 | Learn More |
Casement | Zvent | 3 7⁄16" | AW60 | Learn More |
Slider | S210 | 2 1⁄2" | CW50 | Learn More |
Slider | 3210 | 3 1⁄4" | CW50 | Learn More |
Single Hung | S260 | 2 1⁄2" | LC35 | Learn More |
Single Hung | 3260 | 3 1⁄4" | CW50 | Learn More |
Double Hung | 3270 | 3 1⁄4" | CW50 | Learn More |
Impact Rated Windows
Type | Series | Frame Type | Frame Depth | Rating | Product Link |
---|---|---|---|---|---|
Fixed | 350i | Subframe | 3 1⁄4" | ASTM & TAS Tested, Large Missile D | Learn More |
Fixed | 350i | Nail fin | 3 1⁄4" | ASTM Tested, Large Missile D | Learn More |
Projected | 320i | Subframe | 3 1⁄4" | ASTM & TAS Tested, Large Missile D | Learn More |
Casement | 320i | Subframe | 3 1⁄4" | ASTM & TAS Tested, Large Missile D | Learn More |
OzarkView
Series | Type | Frame Depth | AAMA Rating | Product Link |
---|---|---|---|---|
OzarkView | Fixed | 3 1⁄4" | Learn More | |
OzarkView | Single Hung | 3 1⁄4" | Learn More | |
OzarkView | Double Hung | 3 1⁄4" | Learn More | |
OzarkView | Slider | 3 1⁄4" | Learn More |
RidgeView
Series | Type | Frame Depth | AAMA Rating | Product Link |
---|---|---|---|---|
RidgeView | Fixed | 2 5⁄8" | Learn More | |
RidgeView | Single Hung | 2 5⁄8" | Learn More | |
RidgeView | Slider | 2 5⁄8" | Learn More |